Home Hotel Contact Shop Vacancies Concerts Dots Search Newsletter Skip to main content
 

Lancashire Cricket Foundation is pleased to announce plans for the 2025/2026 MCC Foundation Hub programme across the County. MCC Foundation (MCCF) Hubs provide free coaching and match play for state-educated cricketers aged 11-16. The Hubs take part in Bolton, Blackburn, Manchester (North), Manchester (South), Liverpool and Preston. The programme includes high quality intensive cricket coaching during the winter before match play and talent ID opportunities over summer.

It is completely free to attend, register now:

Hub Dates Venue

Blackburn Boys

January 24th, 31st | February 7th, 14th, 21st | March 7th, 14th, 21st, 28th | April 4th, 11th, 18th, 25th Pleckgate High School, BB1 8QA
Blackburn Girls January 22nd, 29th | February 5th, 12th, 19th, 26th | March 12th, 19th, 26th | April 2nd, 9th, 16th, 23rd, 30th Pleckgate High School, BB1 8QA
Blackpool Boys January 11th, 18th, 25th | February 1st, 8th, 15th, 22nd | March 1st, 8th, 15th, 22nd, 29th | April 12th AKS Lytham, FY8 1DT
Blackpool Girls January 11th, 18th, 25th | February 1st, 8th, 15th, 22nd | March 1st, 8th, 15th, 22nd, 29th | April 12th AKS Lytham, FY8 1DT
Bolton Boys January 10th, 17th, 24th, 31st | February 7th, 14th, 28th | March 7th, 14th, 21st, 28th | April 4th  Bolton School, BL1 4PA
Bolton Girls January 8th, 15th, 22nd, 29th | February 5th, 12th, 26th | March 5th, 12th, 19th, 26th | April 2nd Bolton School, BL1 4PA
Liverpool Boys January 5th, 12th, 19th, 26th | February 2nd, 9th, 16th, 23rd | March 2nd, 9th, 23rd, 30th | April 6th St Edwards College, L12 1LF
Liverpool Girls January 22nd, 29th | February 5th, 12th, 19th, 26th | March 5th, 12th, 19th, 26th | April 2nd Merchant Taylors, L23 0QW
Manchester Boys (North) January 4th, 11th, 18th, 25th | February 1st, 8th, 15th, 22nd Abraham Moss, M8 5UF
Manchester Boys (South) TBC Burnage Academy, Burnage Ln, Manchester M19 1ER
Manchester Girls (South) February 1st, 8th, 15th, 22nd | March 1st, 8th, 15th, 22nd, 29th | April 5th, 12th, 19th Burnage Academy, Burnage Ln, Manchester M19 1ER
Preston Boys January 11th, 18th, 25th | February 1st, 8th, 15th, 22nd | March 1st, 8th, 15th, 22nd, 29th | April 5th, 12th Myerscough College & University Centre, St Michaels Road, Bilsborrow, PR3 0RY
Preston Girls January 7th, 14th, 21st, 28th | February 4th, 11th, 18th, 25th | April 1st, 8th  Myerscough College & University Centre, St Michaels Road, Bilsborrow, PR3 0RY

 

 

Transforming lives in the UK | MCC

 

Search the site